<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akira Graphics Full Service Creative Agency</title>
	<atom:link href="http://www.akiragraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akiragraphics.com</link>
	<description>Akira Graphics is a professional web design, graphic design, full color graphics, printing, search engine optimization and marketing company, San Francisco (Bay area) California. A full service creative design company specializing in cutting-edge web and graphic design, corporate branding, logo identity, full color printing, multimedia, and content management.</description>
	<lastBuildDate>Fri, 04 Feb 2011 23:52:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Signs your Website Needs A Redesign</title>
		<link>http://www.akiragraphics.com/blog/signs-your-website-needs-a-redesign/</link>
		<comments>http://www.akiragraphics.com/blog/signs-your-website-needs-a-redesign/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 23:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[revamp]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website redesign]]></category>
		<category><![CDATA[website update]]></category>

		<guid isPermaLink="false">http://www.akiragraphics.com/?p=961</guid>
		<description><![CDATA[We all know that Internet changes at lightning speed (could be faster) and that means, techniques and technologies we used 3 years ago are obsolete! You should be on your feet and keep up with these changes constantly. Luckily, there are some clear warning signs that tell you that your site needs an update. ]]></description>
		<wfw:commentRss>http://www.akiragraphics.com/blog/signs-your-website-needs-a-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Blogging Tips to Get More Comments on Your Next Blog Post</title>
		<link>http://www.akiragraphics.com/blog/better-blogging-tips-to-get-more-comments-on-your-next-blog-post/</link>
		<comments>http://www.akiragraphics.com/blog/better-blogging-tips-to-get-more-comments-on-your-next-blog-post/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[better articles]]></category>
		<category><![CDATA[better blogging]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[effective blogging]]></category>
		<category><![CDATA[more comments]]></category>

		<guid isPermaLink="false">http://www.akiragraphics.com/?p=944</guid>
		<description><![CDATA[With so many people today turning into bloggers, it's getting harder to find good quality content on the web.  There's so much content to blog about but what I find rare is a well-developed article or blog post that has a clear point, engaging content, and no spelling errors.]]></description>
		<wfw:commentRss>http://www.akiragraphics.com/blog/better-blogging-tips-to-get-more-comments-on-your-next-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization Tips for Better Ranking on Google Shopping using Google Base Merchant Feed</title>
		<link>http://www.akiragraphics.com/blog/optimization-tips-for-better-ranking-on-google-shopping-using-google-base-merchant-feed/</link>
		<comments>http://www.akiragraphics.com/blog/optimization-tips-for-better-ranking-on-google-shopping-using-google-base-merchant-feed/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 22:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[datafeed optimization]]></category>
		<category><![CDATA[e commerce site]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[google base]]></category>
		<category><![CDATA[google merchant]]></category>
		<category><![CDATA[google results]]></category>
		<category><![CDATA[google shopping]]></category>
		<category><![CDATA[product search]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.akiragraphics.com/?p=885</guid>
		<description><![CDATA[For E-Commerce site owners (which is the majority of our clients today), it's very important to rank high in search engines so their products can get noticed by online users. Here we break it down how to get your Google Datafeed optimized and bringing results to your website.]]></description>
		<wfw:commentRss>http://www.akiragraphics.com/blog/optimization-tips-for-better-ranking-on-google-shopping-using-google-base-merchant-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPL Website Concept</title>
		<link>http://www.akiragraphics.com/portfolio/epl-website-concept/</link>
		<comments>http://www.akiragraphics.com/portfolio/epl-website-concept/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PORTFOLIO]]></category>

		<guid isPermaLink="false">http://vinceteodoro.com/?p=32</guid>
		<description><![CDATA[We were recently asked to develop a concept for El Pollo Loco website. After our concept was compared to other designers who were asked to create a design, the agency decided to go with the concept we presented.]]></description>
		<wfw:commentRss>http://www.akiragraphics.com/portfolio/epl-website-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilighters Anonymous Website Design 2010</title>
		<link>http://www.akiragraphics.com/blog/twilighters-anonymous-website-design-2010/</link>
		<comments>http://www.akiragraphics.com/blog/twilighters-anonymous-website-design-2010/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 11:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[PORTFOLIO]]></category>
		<category><![CDATA[WEB SITES]]></category>

		<guid isPermaLink="false">http://vinceteodoro.com/?p=43</guid>
		<description><![CDATA[TwilightersAnonymous.com, a Twilight fansite the wifey and I started in June 2008, was way due for a redesign so I went ahead and started from scratch to develop the new face of TA for 2010.]]></description>
		<wfw:commentRss>http://www.akiragraphics.com/blog/twilighters-anonymous-website-design-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.akiragraphics.com @ 2013-05-21 04:47:35 by W3 Total Cache -->